Mid-End Servers. This line-up provides the flexibility needed for diverse workloads, multiple operating environments, and future business growth, all at the price/performance your business demands. Start building one now!
![]() | ![]() i3-2120 | ![]() i5-2300 | ![]() i5-2500 | ![]() i7-2600 |
|---|---|---|---|---|
| $129/mo | $149/mo | $169/mo | $199/mo | |
CPU Clock | Cache | 3.3Ghz | 3M SmartCache | 2.8Ghz | 6M SmartCache | 3.3Ghz | 6M SmartCache | 3.4Ghz | 8M SmartCache |
CPU Bus Speed | 5 GT/s DPI | 5 GT/s DPI | 5 GT/s DPI | 5 GT/s DPI |
CPU Cores/Threads | 2Cores / 4Threads | 4Cores / 4Threads | 4Cores / 4Threads | 4Cores / 4Threads |
MEMORY | 4GB DDR3 | 4GB DDR3 | 4GB DDR3 | 4GB DDR3 |
STORAGE | 500GB SATA | 500GB SATA | 500GB SATA | 500GB SATA |
SAS SUPPORT | NO SAS DRIVES | SAS DRIVE CAPABLE | SAS DRIVE CAPABLE | SAS DRIVE CAPABLE |
BANDWIDTH | 5000GB | 5000GB | 5000GB | 5000GB |
MANAGEMENT | Basic Support | Basic Support | Basic Support | Basic Support |
OS SUPPORT |
![]() |
|||